<?xml version='1.0' encoding='UTF-8'?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0"><channel><title>Ubuntu security notices</title><link>https://ubuntu.com/security/notices/rss.xml</link><description>Recent content on Ubuntu security notices</description><atom:link href="https://ubuntu.com/security/notices/rss.xml" rel="self"/><copyright>2026 Canonical Ltd. Ubuntu and Canonical are registered trademarks of Canonical Ltd.</copyright><docs>http://www.rssboard.org/rss-specification</docs><generator>Feedgen</generator><lastBuildDate>Tue, 21 Jul 2026 08:13:30 +0000</lastBuildDate><item><title>USN-8558-1: ImageMagick vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8558-1</link><description>It was discovered that ImageMagick did not limit mutual references between
MVG files. An attacker could possibly use this issue to cause a stack
overflow, resulting in a denial of service. This issue only affected Ubuntu
14.04 LTS, Ubuntu 16.04 LTS, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu
22.04 LTS, and Ubuntu 24.04 LTS. (CVE-2025-68950)

It was discovered that the ImageMagick MSL coder destroyed a cloned image
twice when an MSL script failed. An attacker could possibly use this issue
to cause a use-after-free, resulting in a denial of service, or arbitrary
code execution. This issue only affected Ubuntu 14.04 LTS, Ubuntu 16.04
LTS, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 LTS, and Ubuntu 24.04
LTS. (CVE-2026-28688)

It was discovered that the ImageMagick VIFF image encoder did not properly
validate the packet count, leading to an integer overflow on 32-bit
systems. An attacker could possibly use this issue to cause an out-of-
bounds heap write, resulting in a denial of service. (CVE-2026-33900)

It was discovered that ImageMagick did not properly handle the column
offset when sampling an image. An attacker could possibly use this issue to
cause ImageMagick to read out of bounds, resulting in a denial of service.
This issue only affected Ubuntu 16.04 LTS, Ubuntu 18.04 LTS, Ubuntu 20.04
LTS, Ubuntu 22.04 LTS, Ubuntu 24.04 LTS, and Ubuntu 26.04 LTS.
(CVE-2026-33905)</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8558-1</guid><pubDate>Mon, 20 Jul 2026 22:36:08 +0000</pubDate></item><item><title>USN-8563-2: nginx regression</title><link>https://ubuntu.com/security/notices/USN-8563-2</link><description>USN-8563-1 fixed vulnerabilities in nginx. One of the fixes introduced ABI
changes that could cause issues with external modules. This update reverts
the fix for CVE-2026-42533 pending further investigation.

We apologize for the inconvenience.

Original advisory details:

 It was discovered that nginx incorrectly handled certain map directives
 using regex matching and capture variables. A remote attacker could use
 this issue to cause nginx to crash, resulting in a denial of service, or
 possibly execute arbitrary code. (CVE-2026-42533)

 It was discovered that nginx had a use-after-free vulnerability in the
 ngx_http_ssi_module module when configured with Server-Side Includes,
 proxy_pass, and proxy buffering disabled directives. An attacker able to
 intercept traffic and control responses from an upstream server could
 possibly use this issue to cause nginx to crash, resulting in a denial of
 service. (CVE-2026-56434)

 It was discovered that nginx incorrectly handled certain requests in the
 ngx_http_slice_module module. A remote attacker could possibly use this
 issue to obtain sensitive information or cause nginx to crash, resulting
 in a denial of service. (CVE-2026-60005)</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8563-2</guid><pubDate>Mon, 20 Jul 2026 21:37:33 +0000</pubDate></item><item><title>USN-8573-1: libde265 vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8573-1</link><description>It was discovered that libde265 did not properly manage memory under
certain circumstances. An attacker could possibly use this issue to
cause libde265 to crash, resulting in a denial of service. This issue
only affected Ubuntu 22.04 LTS. (CVE-2023-51792)

It was discovered that libde265 did not properly handle certain
malformed media files, leading to a heap buffer overflow. An attacker
could possibly use this issue to cause libde265 to crash, resulting in
a denial of service. (CVE-2024-38949, CVE-2024-38950)

It was discovered that libde265 did not properly handle certain
malformed input, leading to a segmentation fault. An attacker could
possibly use this issue to cause libde265 to crash, resulting in a
denial of service. (CVE-2025-61147)

It was discovered that libde265 did not properly handle a malformed
H.265 PPS NAL unit, leading to a segmentation fault. An attacker could
possibly use this issue to cause libde265 to crash, resulting in a
denial of service. (CVE-2026-33164)

It was discovered that libde265 did not properly handle certain
crafted HEVC bitstreams, leading to an out-of-bounds write. An attacker
could possibly use this issue to cause libde265 to crash, resulting in
a denial of service. (CVE-2026-33165)

Valentin Mercier discovered that libde265 did not properly validate
tile geometry when handling crafted media files, leading to an
out-of-bounds read. An attacker could possibly use this issue to cause
libde265 to crash, resulting in a denial of service, or to obtain
sensitive information. (CVE-2026-45382)

It was discovered that libde265 did not properly validate certain
values when decoding crafted media files, leading to an out-of-bounds
read. An attacker could possibly use this issue to cause libde265 to
crash, resulting in a denial of service, or to obtain sensitive
information. (CVE-2026-45383)

Ying Dong discovered that libde265 did not properly validate reference
picture set entries when handling a crafted H.265 bitstream, leading to
an out-of-bounds write. An attacker could possibly use this issue to
cause libde265 to crash, resulting in a denial of service, or possibly
execute arbitrary code. (CVE-2026-49295)

Ying Dong discovered that libde265 did not properly manage memory when
handling a crafted sequence of H.265 NAL units, leading to excessive
memory consumption. An attacker could possibly use this issue to cause
libde265 to use excessive resources, leading to a denial of service.
(CVE-2026-49337)

Ying Dong discovered that libde265 did not properly handle certain
crafted H.265 bitstreams with large dimensions, leading to a heap
buffer overflow. An attacker could possibly use this issue to cause
libde265 to crash, resulting in a denial of service, or possibly
execute arbitrary code. (CVE-2026-49346)

It was discovered that libde265 did not properly handle certain crafted
HEVC bitstreams with large dimensions, leading to an out-of-bounds
read and write. An attacker could possibly use this issue to cause
libde265 to crash, resulting in a denial of service, or possibly
execute arbitrary code. (CVE-2026-54240)

It was discovered that libde265 did not properly handle certain crafted
HEVC bitstreams with large dimensions, leading to a heap buffer
overflow. An attacker could possibly use this issue to cause libde265
to crash, resulting in a denial of service, or possibly execute
arbitrary code. (CVE-2026-54241)</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8573-1</guid><pubDate>Mon, 20 Jul 2026 19:21:39 +0000</pubDate></item><item><title>USN-8572-1: Wget vulnerability</title><link>https://ubuntu.com/security/notices/USN-8572-1</link><description>It was discovered that Wget did not properly validate the IP address
provided in an FTP PASV response when operating in FTP passive mode. A
remote attacker controlling a malicious FTP server, or an HTTP server
that redirects to an FTP URL, could possibly use this issue to redirect
Wget's data connection to an arbitrary address and perform server-side
request forgery, potentially accessing localhost services or internal
network resources.</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8572-1</guid><pubDate>Mon, 20 Jul 2026 19:12:11 +0000</pubDate></item><item><title>USN-8571-1: Apache HTTP Server vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8571-1</link><description>Pavel Kohout and Arkadi Vainbrand discovered that Apache HTTP Server
incorrectly handled certain memory operations in mod_authn_socache. A
remote attacker could possibly use this issue to cause a denial of service.
(CVE-2026-33007)

Haruki Oyama, Merih Mengisteab, and Dawit Jeong discovered that Apache
HTTP Server had an HTTP response splitting vulnerability in multiple
modules when used with untrusted or compromised backend servers. An
attacker could possibly use this issue to inject arbitrary HTTP headers.
(CVE-2026-33523)

Elhanan Haenel discovered that Apache HTTP Server incorrectly handled
certain memory operations in mod_proxy_ajp. A remote attacker could
possibly use this issue to cause a denial of service. (CVE-2026-33857)

Tianshuo Han and Jérôme Djouder discovered that Apache HTTP Server
incorrectly handled certain string operations in mod_proxy_ajp. A remote
attacker could possibly use this issue to obtain sensitive information.
(CVE-2026-34032)

It was discovered that Apache HTTP Server's mod_proxy_html module
incorrectly handled certain content from an untrusted backend. A remote
attacker could possibly use this issue to cause a denial of service.
(CVE-2026-34355)

It was discovered that Apache HTTP Server incorrectly handled
ProxyPassReverseCookie directives with a malicious backend server. A
remote attacker could possibly use this issue to cause a denial of service.
(CVE-2026-34356)

It was discovered that Apache HTTP Server's mod_dav_fs module incorrectly
handled certain path operations. An authenticated user could possibly use
this issue to manipulate trusted WebDAV property databases or cause a
denial of service. (CVE-2026-42535)

It was discovered that Apache HTTP Server's mod_xml2enc module incorrectly
handled certain content from an untrusted backend. A remote attacker could
possibly use this issue to cause a denial of service. (CVE-2026-42536)

It was discovered that Apache HTTP Server incorrectly handled response
headers when multiple content languages were configured. A remote
attacker could possibly use this issue to obtain sensitive information.
(CVE-2026-43951)

It was discovered that Apache HTTP Server incorrectly restricted certain
file functions in expressions within .htaccess files. A local attacker
with .htaccess write access could possibly use this issue to obtain
sensitive information. (CVE-2026-44119)

It was discovered that Apache HTTP Server's mod_ssl module incorrectly
handled OCSP responses from an attacker-controlled server. A remote
attacker could possibly use this issue to obtain sensitive information or
cause a denial of service. (CVE-2026-44185)

It was discovered that Apache HTTP Server's mod_proxy_ftp module
incorrectly handled responses from an attacker-controlled backend FTP
server. A remote attacker could possibly use this issue to cause a denial
of service. (CVE-2026-44186)

It was discovered that Apache HTTP Server incorrectly handled crafted
regular expressions in the server configuration. An attacker could
possibly use this issue to execute arbitrary code or cause a denial of
service. This issue only affected Ubuntu 16.04 LTS, Ubuntu 18.04 LTS, and
Ubuntu 20.04 LTS. (CVE-2026-44631)

It was discovered that Apache HTTP Server's mod_http2 module had a
use-after-free vulnerability when file handles were exhausted. A remote
attacker could possibly use this issue to cause a denial of service. This
issue only affected Ubuntu 20.04 LTS. (CVE-2026-48913)</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8571-1</guid><pubDate>Mon, 20 Jul 2026 19:03:33 +0000</pubDate></item><item><title>USN-8569-1: Linux kernel (HWE) vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8569-1</link><description>It was discovered that some AMD processors did not properly clear data in
the floating point divider unit during speculative execution. A local
attacker could use this to expose sensitive information. (CVE-2025-54505)

It was discovered that some AMD Zen 2 processors did not properly isolate
shared resources in the operation cache. A local attacker could possibly
use this issue to corrupt instructions executed at a higher privilege
level, resulting in privilege escalation. (CVE-2025-54518)

It was discovered that the Linux kernel did not properly handle shared page
fragments during socket buffer operations, collectively known as Dirty
Frag. A logic flaw existed in the XFRM ESP-in-TCP subsystem and in the
RxRPC networking subsystem when processing paged fragments. A local
attacker could use this to escalate privileges, or possibly escape a
container. (CVE-2026-43284, CVE-2026-43500, CVE-2026-45998, CVE-2026-46000)

It was discovered that a logic flaw existed in the XFRM ESP-in-TCP
subsystem in the Linux kernel when handling socket buffer fragments. This
flaw is known as Fragnesia. A local attacker could use this to escalate
privileges, or possibly escape a container. (CVE-2026-43503,
CVE-2026-46300)

Qualys discovered that a race condition existed in the ptrace subsystem of
the Linux kernel when privileged processes are exiting. An unprivileged
local attacker could use this issue to expose sensitive information.
(CVE-2026-46333)

Tristan Madani discovered that Ubuntu Linux kernel 6.8, 6.17 and 7.0
contain a memory leak when handling AppArmor notifications. A local
attacker could use this to cause resource exhaustion. (CVE-2026-47326)

Tristan Madani discovered that Ubuntu Linux kernel 6.8, 6.17 and 7.0
contain a NULL pointer dereference when handling AppArmor notifications. A
local attacker could use this to cause a kernel oops. (CVE-2026-47327)

Tristan Madani discovered that Ubuntu Linux kernel 6.8, 6.17 and 7.0
contained an invalid free when handling AppArmor notifications. A local
attacker could use this to corrupt kernel memory. (CVE-2026-47328)

Tristan Madani discovered that Ubuntu Linux kernel 6.8, 6.17 and 7.0
contained insufficient validation of AppArmor notification responses. A
local attacker could use this to allow crafted responses to be processed.
(CVE-2026-47329)

Tristan Madani discovered that Ubuntu Linux kernel 6.8, 6.17 and 7.0 used
an uninitialized variable when handling AppArmor notifications. A local
attacker could use this to cause incorrect caching of data.
(CVE-2026-47330)

Tristan Madani discovered that Ubuntu Linux kernel 6.8, 6.17 and 7.0
contained an out-of-bounds (OOB) read when handling AppArmor notifications.
A local attacker could use this to cause information disclosure of kernel
memory. (CVE-2026-47332)

Tristan Madani discovered that Ubuntu Linux kernel 6.8, 6.17 and 7.0
contained a out-of-bounds (OOB) read when handling AppArmor notifications.
A local attacker could use this to cause kernel memory corruption and,
theoretically, influence processing of AppArmor policies. (CVE-2026-47333)

Tristan Madani discovered that Ubuntu Linux kernel 6.8, 6.17 and 7.0
contained incorrect holding of locks when handling AppArmor notifications.
A local attacker could use this to cause a kernel panic or deadlock.
(CVE-2026-47334)

Tristan Madani and Trevor Lawrence have each independently discovered that
Ubuntu Linux kernel 6.8, 6.17 and 7.0 contained a NULL pointer dereference
when handling AppArmor network socket mediation. A local attacker could use
this to cause a kernel oops. (CVE-2026-47337)

Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
  - PSP security protocol;
  - ARM64 architecture;
  - PowerPC architecture;
  - RISC-V architecture;
  - S390 architecture;
  - User-Mode Linux (UML);
  - x86 architecture;
  - Block layer subsystem;
  - Cryptographic API;
  - Intel NPU Driver;
  - DRBD Distributed Replicated Block Device drivers;
  - Rados block device (RBD) driver;
  - Ublk userspace block driver;
  - Compressed RAM block device driver;
  - Bluetooth drivers;
  - Bus devices;
  - Character device driver;
  - TPM device driver;
  - Clock framework and drivers;
  - CPU frequency scaling framework;
  - Hardware crypto device drivers;
  - EDAC drivers;
  - EFI core;
  - FWCTL subsystem;
  - GPU drivers;
  - Greybus drivers;
  - HID subsystem;
  - Microsoft Hyper-V drivers;
  - Hardware monitoring drivers;
  - I2C subsystem;
  - I3C subsystem;
  - IIO subsystem;
  - InfiniBand drivers;
  - Input Device core drivers;
  - IOMMU subsystem;
  - LED subsystem;
  - Mailbox framework;
  - Multiple devices driver;
  - Media drivers;
  - NVIDIA Tegra memory controller driver;
  - IBM Advanced System Management driver;
  - MTD block device drivers;
  - Network drivers;
  - Ethernet bonding driver;
  - Mellanox network drivers;
  - Microsoft Azure Network Adapter (MANA) driver;
  - STMicroelectronics network drivers;
  - MediaTek network drivers;
  - NTB driver;
  - NVME drivers;
  - Device tree and open firmware driver;
  - PCI subsystem;
  - Pin controllers subsystem;
  - Chrome hardware platform drivers;
  - ACPI WMI driver;
  - x86 platform drivers;
  - Generic PM domains;
  - MediaTek PM domains;
  - Power supply drivers;
  - Remote Processor subsystem;
  - MPAM driver;
  - Amlogic Meson reset controller drivers;
  - S/390 drivers;
  - SCSI subsystem;
  - NVIDIA Tegra Control Backbone (CBB) driver;
  - SPI subsystem;
  - Greybus lights staging drivers;
  - Media staging drivers;
  - Realtek RTL8723BS SDIO drivers;
  - SM750 framebuffer staging driver;
  - TCM subsystem;
  - Thermal drivers;
  - TTY drivers;
  - USB Device Class drivers;
  - ULPI bus;
  - USB Gadget drivers;
  - USB Type-C support driver;
  - TI TPS6598x USB Power Delivery controller driver;
  - USB over IP driver;
  - vDPA drivers;
  - VFIO drivers;
  - Framebuffer layer;
  - TSM AMD SEV Guest driver;
  - Xen hypervisor drivers;
  - 9P distributed file system;
  - File systems infrastructure;
  - AFS file system;
  - BTRFS file system;
  - Ceph distributed file system;
  - EROFS file system;
  - Ext4 file system;
  - F2FS file system;
  - FUSE (File system in Userspace);
  - GFS2 file system;
  - HFS+ file system;
  - HugeTLB file system;
  - Journaling layer for block devices (JBD2);
  - Network file system (NFS) server daemon;
  - NILFS2 file system;
  - File system notification infrastructure;
  - NTFS3 file system;
  - OCFS2 file system;
  - Overlay file system;
  - Diskquota system;
  - SMB network file system;
  - Tracing file system;
  - UDF file system;
  - XFS file system;
  - DRM TTM subsystem;
  - Codetag library;
  - Control group (cgroup);
  - Kernel CPU control infrastructure;
  - Memory management;
  - QorIQ DPAA2 FSL-MC bus driver;
  - Freescale ENETC Ethernet drivers;
  - Memory Management;
  - KVM subsystem;
  - padata parallel execution mechanism;
  - PPP protocol drivers and compressors;
  - Bluetooth subsystem;
  - Networking core;
  - Netfilter;
  - Network traffic control;
  - Tracing infrastructure;
  - User-space API (UAPI);
  - io_uring subsystem;
  - IPC subsystem;
  - Audit subsystem;
  - BPF subsystem;
  - Kernel exit() syscall;
  - Kernel fork() syscall;
  - Kernel futex primitives;
  - Locking primitives;
  - Padata parallel execution mechanism;
  - Scheduler infrastructure;
  - Timer subsystem;
  - Cryptographic library;
  - Scatterlist API;
  - Heterogeneous memory management;
  - KASAN memory debugging framework;
  - 802.1Q VLAN protocol;
  - B.A.T.M.A.N. meshing protocol;
  - Ethernet bridge;
  - CAIF protocol;
  - CAN network layer;
  - Ceph Core library;
  - Distributed Switch Architecture;
  - IPv4 networking;
  - IPv6 networking;
  - MAC80211 subsystem;
  - Multipath TCP;
  - NFC subsystem;
  - Open vSwitch;
  - Packet sockets;
  - Phonet protocol;
  - Qualcomm IPC Router (QRTR);
  - RDS protocol;
  - RxRPC session sockets;
  - SCTP protocol;
  - SMC sockets;
  - Stream parser;
  - TIPC protocol;
  - TLS protocol;
  - Unix domain sockets;
  - VMware vSockets driver;
  - XFRM subsystem;
  - Integrity Measurement Architecture(IMA) framework;
  - Landlock security;
  - SELinux security module;
  - ALSA framework;
  - Generic PCM loopback sound driver;
  - FireWire sound drivers;
  - HD-audio driver;
  - Creative Sound Blaster X-Fi driver;
  - QCOM ASoC drivers;
  - SOF drivers;
  - STI ASoC drivers;
  - USB sound devices;
  - Objtool;
(CVE-2026-31532, CVE-2026-31574, CVE-2026-31575, CVE-2026-31576,
CVE-2026-31577, CVE-2026-31578, CVE-2026-31579, CVE-2026-31580,
CVE-2026-31581, CVE-2026-31582, CVE-2026-31583, CVE-2026-31584,
CVE-2026-31585, CVE-2026-31586, CVE-2026-31587, CVE-2026-31588,
CVE-2026-31589, CVE-2026-31590, CVE-2026-31591, CVE-2026-31592,
CVE-2026-31593, CVE-2026-31594, CVE-2026-31595, CVE-2026-31596,
CVE-2026-31597, CVE-2026-31598, CVE-2026-31599, CVE-2026-31600,
CVE-2026-31601, CVE-2026-31602, CVE-2026-31603, CVE-2026-31604,
CVE-2026-31605, CVE-2026-31606, CVE-2026-31607, CVE-2026-31608,
CVE-2026-31609, CVE-2026-31610, CVE-2026-31611, CVE-2026-31612,
CVE-2026-31613, CVE-2026-31614, CVE-2026-31615, CVE-2026-31616,
CVE-2026-31617, CVE-2026-31618, CVE-2026-31619, CVE-2026-31620,
CVE-2026-31621, CVE-2026-31622, CVE-2026-31623, CVE-2026-31624,
CVE-2026-31625, CVE-2026-31626, CVE-2026-31627, CVE-2026-31628,
CVE-2026-31629, CVE-2026-31686, CVE-2026-31694, CVE-2026-31696,
CVE-2026-31697, CVE-2026-31698, CVE-2026-31699, CVE-2026-31700,
CVE-2026-31701, CVE-2026-31702, CVE-2026-31703, CVE-2026-31704,
CVE-2026-31705, CVE-2026-31706, CVE-2026-31707, CVE-2026-31708,
CVE-2026-31709, CVE-2026-31710, CVE-2026-31711, CVE-2026-31712,
CVE-2026-31713, CVE-2026-31714, CVE-2026-31715, CVE-2026-31716,
CVE-2026-31717, CVE-2026-31718, CVE-2026-31719, CVE-2026-43058,
CVE-2026-43071, CVE-2026-43072, CVE-2026-43073, CVE-2026-43348,
CVE-2026-43349, CVE-2026-43350, CVE-2026-43490, CVE-2026-43491,
CVE-2026-43492, CVE-2026-43493, CVE-2026-43494, CVE-2026-43495,
CVE-2026-43496, CVE-2026-43497, CVE-2026-43498, CVE-2026-43499,
CVE-2026-43501, CVE-2026-43502, CVE-2026-45834, CVE-2026-45835,
CVE-2026-45836, CVE-2026-45837, CVE-2026-45838, CVE-2026-45839,
CVE-2026-45840, CVE-2026-45841, CVE-2026-45842, CVE-2026-45843,
CVE-2026-45844, CVE-2026-45845, CVE-2026-45846, CVE-2026-45986,
CVE-2026-45987, CVE-2026-45988, CVE-2026-45989, CVE-2026-45990,
CVE-2026-45991, CVE-2026-45994, CVE-2026-45995, CVE-2026-45996,
CVE-2026-45997, CVE-2026-45999, CVE-2026-46001, CVE-2026-46002,
CVE-2026-46003, CVE-2026-46004, CVE-2026-46005, CVE-2026-46006,
CVE-2026-46007, CVE-2026-46008, CVE-2026-46009, CVE-2026-46010,
CVE-2026-46011, CVE-2026-46012, CVE-2026-46013, CVE-2026-46014,
CVE-2026-46015, CVE-2026-46016, CVE-2026-46018, CVE-2026-46019,
CVE-2026-46020, CVE-2026-46021, CVE-2026-46022, CVE-2026-46023,
CVE-2026-46024, CVE-2026-46025, CVE-2026-46026, CVE-2026-46027,
CVE-2026-46028, CVE-2026-46029, CVE-2026-46030, CVE-2026-46031,
CVE-2026-46032, CVE-2026-46033, CVE-2026-46034, CVE-2026-46035,
CVE-2026-46036, CVE-2026-46037, CVE-2026-46038, CVE-2026-46039,
CVE-2026-46040, CVE-2026-46041, CVE-2026-46042, CVE-2026-46043,
CVE-2026-46044, CVE-2026-46045, CVE-2026-46046, CVE-2026-46047,
CVE-2026-46049, CVE-2026-46050, CVE-2026-46051, CVE-2026-46052,
CVE-2026-46053, CVE-2026-46054, CVE-2026-46056, CVE-2026-46057,
CVE-2026-46058, CVE-2026-46059, CVE-2026-46060, CVE-2026-46061,
CVE-2026-46062, CVE-2026-46063, CVE-2026-46064, CVE-2026-46065,
CVE-2026-46066, CVE-2026-46067, CVE-2026-46068, CVE-2026-46069,
CVE-2026-46070, CVE-2026-46071, CVE-2026-46072, CVE-2026-46073,
CVE-2026-46074, CVE-2026-46075, CVE-2026-46076, CVE-2026-46077,
CVE-2026-46078, CVE-2026-46079, CVE-2026-46080, CVE-2026-46081,
CVE-2026-46082, CVE-2026-46083, CVE-2026-46084, CVE-2026-46085,
CVE-2026-46086, CVE-2026-46087, CVE-2026-46088, CVE-2026-46089,
CVE-2026-46090, CVE-2026-46091, CVE-2026-46092, CVE-2026-46093,
CVE-2026-46094, CVE-2026-46095, CVE-2026-46096, CVE-2026-46097,
CVE-2026-46098, CVE-2026-46099, CVE-2026-46100, CVE-2026-46101,
CVE-2026-46102, CVE-2026-46103, CVE-2026-46104, CVE-2026-46105,
CVE-2026-46106, CVE-2026-46107, CVE-2026-46108, CVE-2026-46109,
CVE-2026-46110, CVE-2026-46111, CVE-2026-46112, CVE-2026-46113,
CVE-2026-46114, CVE-2026-46115, CVE-2026-46116, CVE-2026-46117,
CVE-2026-46118, CVE-2026-46119, CVE-2026-46120, CVE-2026-46121,
CVE-2026-46122, CVE-2026-46123, CVE-2026-46124, CVE-2026-46125,
CVE-2026-46126, CVE-2026-46127, CVE-2026-46128, CVE-2026-46129,
CVE-2026-46130, CVE-2026-46131, CVE-2026-46132, CVE-2026-46133,
CVE-2026-46134, CVE-2026-46135, CVE-2026-46136, CVE-2026-46137,
CVE-2026-46138, CVE-2026-46139, CVE-2026-46140, CVE-2026-46141,
CVE-2026-46142, CVE-2026-46143, CVE-2026-46144, CVE-2026-46145,
CVE-2026-46146, CVE-2026-46147, CVE-2026-46148, CVE-2026-46149,
CVE-2026-46150, CVE-2026-46151, CVE-2026-46152, CVE-2026-46153,
CVE-2026-46154, CVE-2026-46155, CVE-2026-46156, CVE-2026-46157,
CVE-2026-46158, CVE-2026-46159, CVE-2026-46160, CVE-2026-46161,
CVE-2026-46162, CVE-2026-46163, CVE-2026-46164, CVE-2026-46165,
CVE-2026-46166, CVE-2026-46167, CVE-2026-46168, CVE-2026-46169,
CVE-2026-46170, CVE-2026-46171, CVE-2026-46172, CVE-2026-46173,
CVE-2026-46174, CVE-2026-46175, CVE-2026-46176, CVE-2026-46177,
CVE-2026-46178, CVE-2026-46179, CVE-2026-46180, CVE-2026-46181,
CVE-2026-46182, CVE-2026-46183, CVE-2026-46184, CVE-2026-46185,
CVE-2026-46186, CVE-2026-46187, CVE-2026-46188, CVE-2026-46189,
CVE-2026-46190, CVE-2026-46191, CVE-2026-46192, CVE-2026-46193,
CVE-2026-46194, CVE-2026-46195, CVE-2026-46196, CVE-2026-46197,
CVE-2026-46198, CVE-2026-46199, CVE-2026-46200, CVE-2026-46201,
CVE-2026-46202, CVE-2026-46203, CVE-2026-46204, CVE-2026-46205,
CVE-2026-46206, CVE-2026-46207, CVE-2026-46208, CVE-2026-46209,
CVE-2026-46210, CVE-2026-46211, CVE-2026-46212, CVE-2026-46213,
CVE-2026-46214, CVE-2026-46215, CVE-2026-46216, CVE-2026-46218,
CVE-2026-46219, CVE-2026-46220, CVE-2026-46221, CVE-2026-46222,
CVE-2026-46223, CVE-2026-46224, CVE-2026-46225, CVE-2026-46226,
CVE-2026-46227, CVE-2026-46228, CVE-2026-46229, CVE-2026-46230,
CVE-2026-46231, CVE-2026-46232, CVE-2026-46233, CVE-2026-46234,
CVE-2026-46235, CVE-2026-46236, CVE-2026-46238, CVE-2026-46239,
CVE-2026-46240, CVE-2026-46241, CVE-2026-46242, CVE-2026-46243,
CVE-2026-46244, CVE-2026-46273, CVE-2026-46274, CVE-2026-46275,
CVE-2026-46276, CVE-2026-46277, CVE-2026-46278, CVE-2026-46279,
CVE-2026-46280, CVE-2026-46281, CVE-2026-46282, CVE-2026-46283,
CVE-2026-46284, CVE-2026-46285, CVE-2026-46286, CVE-2026-46287,
CVE-2026-46288, CVE-2026-46289, CVE-2026-46290, CVE-2026-46291,
CVE-2026-46292, CVE-2026-46293, CVE-2026-46294, CVE-2026-46295,
CVE-2026-46296, CVE-2026-46297, CVE-2026-46298, CVE-2026-46299,
CVE-2026-46301, CVE-2026-46302, CVE-2026-46303, CVE-2026-46304,
CVE-2026-46305, CVE-2026-46306, CVE-2026-46307, CVE-2026-46308,
CVE-2026-46309, CVE-2026-46310, CVE-2026-46311, CVE-2026-46312,
CVE-2026-46313, CVE-2026-46314, CVE-2026-46315, CVE-2026-46316,
CVE-2026-46317, CVE-2026-46318, CVE-2026-46319, CVE-2026-46320,
CVE-2026-46321, CVE-2026-46322, CVE-2026-46323, CVE-2026-46324,
CVE-2026-46332, CVE-2026-52904, CVE-2026-52905, CVE-2026-52906,
CVE-2026-52907, CVE-2026-52911, CVE-2026-52912, CVE-2026-52913,
CVE-2026-52914, CVE-2026-52915, CVE-2026-52916, CVE-2026-52918,
CVE-2026-52919, CVE-2026-52920, CVE-2026-52921, CVE-2026-52922,
CVE-2026-52923, CVE-2026-52925, CVE-2026-52926, CVE-2026-52927,
CVE-2026-52928, CVE-2026-52931, CVE-2026-52932, CVE-2026-52933,
CVE-2026-52934, CVE-2026-52936, CVE-2026-52937, CVE-2026-52941,
CVE-2026-52943, CVE-2026-52944, CVE-2026-52949, CVE-2026-52950,
CVE-2026-52951, CVE-2026-52952, CVE-2026-52953, CVE-2026-52954,
CVE-2026-52955, CVE-2026-52956, CVE-2026-52957, CVE-2026-52958,
